Roofing, Siding & Gutter Pricing Calgary
Transparent pricing for all our exterior services. Every project includes a free, detailed estimate.
Pricing Disclaimer
All prices are approximate ranges for Calgary, Alberta as of 2025. Actual costs depend on roof/wall size, complexity, accessibility, material grade, and current market conditions. Contact us for a free, accurate estimate for your specific project.
Roofing Material Pricing
| Material | Price Range | Unit | Notes |
|---|---|---|---|
| 3-Tab Asphalt Shingles | $4.50 – $5.50 | per sq ft | Most economical option |
| Architectural Shingles | $5.50 – $7.50 | per sq ft | Best value for most homes |
| Metal Roofing (Corrugated) | $8 – $12 | per sq ft | 25-50 year lifespan |
| Standing Seam Metal | $12 – $18 | per sq ft | Premium, 40-70+ years |
| Cedar Shake | $12 – $20 | per sq ft | Natural beauty |
| Flat Roofing (TPO) | $9 – $14 | per sq ft | Commercial/residential |
| Flat Roofing (EPDM) | $8 – $12 | per sq ft | Proven rubber membrane |
| Tile Roofing | $15 – $25 | per sq ft | 75-100+ year lifespan |
| Natural Slate | $25 – $50 | per sq ft | Ultimate premium |
| Synthetic/Composite | $8 – $16 | per sq ft | Modern alternative |
Siding Material Pricing
| Material | Price Range | Unit | Notes |
|---|---|---|---|
| Vinyl Siding | $4 – $8 | per sq ft | Most affordable |
| Insulated Vinyl | $6 – $10 | per sq ft | Better energy efficiency |
| James Hardie (HardiePlank) | $10 – $16 | per sq ft | Premium fiber cement |
| LP SmartSide | $8 – $14 | per sq ft | Engineered wood |
| Aluminum Siding | $6 – $12 | per sq ft | Fireproof, durable |
| Cedar Siding | $10 – $18 | per sq ft | Natural wood |
| Stucco (New) | $8 – $14 | per sq ft | Acrylic or traditional |
| Board & Batten | $5 – $17 | per sq ft | Varies by material |
Gutter & Eavestrough Pricing
| Product | Price Range | Unit | Notes |
|---|---|---|---|
| Seamless Aluminum (5") | $8 – $12 | per linear ft | Most popular |
| Seamless Aluminum (6") | $10 – $15 | per linear ft | For larger roofs |
| Steel Gutters | $10 – $18 | per linear ft | Heavy-duty |
| Half-Round (Aluminum) | $12 – $20 | per linear ft | Heritage style |
| Copper Gutters | $25 – $50 | per linear ft | Premium luxury |
| Gutter Guards (Micro-Mesh) | $10 – $15 | per linear ft | Best protection |
| Gutter Guards (Screen) | $6 – $8 | per linear ft | Budget option |
Service Pricing
| Service | Price Range | Notes |
|---|---|---|
| Roof Inspection | Free – $150 | Free with estimate |
| Roof Repair (Minor) | $300 – $800 | Shingle replacement, small leaks |
| Roof Repair (Major) | $800 – $2,000+ | Flashing, multiple areas |
| Full Roof Replacement | $8,000 – $20,000+ | Depends on size & material |
| Siding Repair | $300 – $1,500 | Depends on extent |
| Full Re-Side | $10,000 – $50,000+ | Depends on material & size |
| Gutter Repair | $150 – $500 | Leaks, sagging, sections |
| Eavestrough Cleaning | $150 – $300 | Per cleaning |
| Emergency Roof Repair | Call for pricing | 24/7 — no overtime charges |
Get Your Free Estimate Today
Every project is unique. Contact us for a detailed, no-obligation estimate tailored to your specific needs.
